<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Spatial Sciences Institute NSW</title>
		<description>Spatial Sciences Institute NSW region information.</description>
		<link>http://www.spatialsciences.org</link>
		<lastBuildDate>Tue, 06 Jan 2009 20:13:44 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.spatialsciences.org/images/M_images/ssi logo_181x167.jpg</url>
			<title>Spatial Sciences Institute NSW</title>
			<link>http://www.spatialsciences.org</link>
			<description>Spatial Sciences Institute NSW region information.</description>
		</image>
		<item>
			<title>Best Wishes and Happy New Year</title>
			<link>http://www.spatialsciences.org/index.php?option=com_content&amp;task=view&amp;id=283&amp;Itemid=</link>
			<description>
	
		
			 
		
	


Wishing you and your family all the best for the festive season. It's been a wonderful year with SSI NSW Region growing from strength to strength. 


We look forward to bringing you more great events in 2009 along with a more coherent offering of events coordinated across several spatial organisations we enjoy partnering with.


Have a safe and prosperous New Year and we hope you will again join us in supporting excellence in the spatial profession throughout 2009. 


Best wishes,
SSI NSW Regional Committee

</description>
			<pubDate>Thu, 18 Dec 2008 22:35:01 +0100</pubDate>
		</item>
		<item>
			<title>NSW Speed Networking</title>
			<link>http://www.spatialsciences.org/index.php?option=com_content&amp;task=view&amp;id=269&amp;Itemid=</link>
			<description>On Thursday the 25th of September, Level One of the NSW  Leagues Club was filled with the sounds of approximately 40 spatial  industry professionals making new contacts and catching up with old friends.  Members of the SSI  and ISNSW were  taking advantage of the opportunity to network with each other and members of  the NSW Board of Surveying   Spatial Information  (BOSSI).The event was jointly hosted by BOSSI and SSI NSW and judged by all to be a resounding success. One of the highlights of the night was seeing inter-generational barriers dissolve, with YP&amp;rsquo;s and experienced professionals all talking enthusiastically and often resenting the sound of the bell that indicated the next rotation had arrived. The success of this event can be attributed to the collaborative approach taken by the involved organisations and talk of running the event again next year has already begun. If participants have any feedback on their experiences on the night please send it to [yp.nsw AT spatialsciences.org.au].</description>
			<pubDate>Wed, 12 Nov 2008 09:30:00 +0100</pubDate>
		</item>
		<item>
			<title>Ignite Spatial</title>
			<link>http://www.spatialsciences.org/index.php?option=com_content&amp;task=view&amp;id=263&amp;Itemid=</link>
			<description> Ignite Spatial is a brand new free event on Sydney&amp;rsquo;s spatial calendar. Come along to network with GIS and mapping professionals, and see presentations on innovative uses of spatial technology.What if a presenter could tell you their spatial story within 5 minutes? They have 20 slides, and each slide lasts for 15 seconds. You vote for your favourite presentation.That&amp;rsquo;s Ignite Spatial.</description>
			<pubDate>Tue, 21 Oct 2008 23:52:40 +0100</pubDate>
		</item>
		<item>
			<title>Chair's Report: Mergers and Partnerships</title>
			<link>http://www.spatialsciences.org/index.php?option=com_content&amp;task=view&amp;id=254&amp;Itemid=</link>
			<description>As outlined in the SSI NSW Strategic Plan durable partnerships are high priority where benefits vest in SSI members, now and in the future. On August 27, Dennis Puniard, David Bruce and I (representing SSI) met with Greg Goodman and Jonathan Saxon (representing ISNSW) to discuss the potential for joint service provision to surveying and spatial professionals in NSW. Initial outcomes are very positive and we share a vision for unity in the profession.</description>
			<pubDate>Wed, 17 Sep 2008 23:11:10 +0100</pubDate>
		</item>
		<item>
			<title>Chair's Report: Planning and Execution</title>
			<link>http://www.spatialsciences.org/index.php?option=com_content&amp;task=view&amp;id=253&amp;Itemid=</link>
			<description>The Spatial Sciences Institute in NSW is now building an exciting momentum that you will notice over the coming months. As I joined the committee in February this year the task was ahead of us to recruit some new faces into your volunteer regional committee and reenergise the existing and experienced members.</description>
			<pubDate>Wed, 17 Sep 2008 23:03:29 +0100</pubDate>
		</item>
		<item>
			<title>SSI NSW: Feeding you right</title>
			<link>http://www.spatialsciences.org/index.php?option=com_content&amp;task=view&amp;id=252&amp;Itemid=</link>
			<description>SSI NSW now has an RSS feed (click here (http://en.wikipedia.org/wiki/Rss)  if you&amp;#39;re not sure what that means). You can access the feed below:http://www.spatialsciences.org/nsw/rss.xml (nsw/rss.xml)RSS &amp;ndash; which stands for Really Simple Syndication - is an easy way to view updates to the SSI NSW web page. You will need an aggregator (http://en.wikipedia.org/wiki/Aggregator) (win (http://email.about.com/od/rssreaderswin/tp/top_rss_windows.htm) / mac (http://email.about.com/od/rssreadersmac/tp/top_rss_mac.htm)) to paste our feed link into so you are notified about updates, events and reviews as we post them.Enjoy! </description>
			<pubDate>Thu, 11 Sep 2008 04:05:08 +0100</pubDate>
		</item>
		<item>
			<title>Full house on fire! RFS Technical Event Review</title>
			<link>http://www.spatialsciences.org/index.php?option=com_content&amp;task=view&amp;id=251&amp;Itemid=</link>
			<description>  Think your 22&amp;rdquo; widescreen dual monitors are impressive? Were you amazed by the RTA Traffic Control Centre in Redfern that you visited as part of the OZRI 2007 site visits? Well...in David Bowie&amp;rsquo;s words &amp;lsquo;take your protein pills and put your helmet on&amp;rsquo; as you are about to step into a scene of NASA&amp;rsquo;s Mission Control Centre.  I&amp;rsquo;m talking about a circular control room attended by 50 odd staff crowned with two 25sqm overhead screens simultaneously running 8 customised GIS applications, 2 full time GIS analysts at its base energetically processing the most recent data sent across from BOM, satellite imagery and many more. If you thought the dollars for impressive GIS soft- and hardware applications are in the private industry &amp;ndash; stand corrected!</description>
			<pubDate>Tue, 09 Sep 2008 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>EOI NSW Excellence in Surveying and Spatial Information Awards</title>
			<link>http://www.spatialsciences.org/index.php?option=com_content&amp;task=view&amp;id=180&amp;Itemid=</link>
			<description>Do you know individuals or organisations worthy of an award for excellence in surveying or spatial information? Expressions of interest in this years NSW Excellence in Surveying and Spatial Information Awards close 31st May. Registration via http://www.acsnsw.com.au/awards_registration.html (http://www.acsnsw.com.au/awards_registration.html) Or see the attached brochure (images/Committees/NSW_Region/finaltobath4pp%20awards%202008.pdf). With entries closing Monday 28th July </description>
			<pubDate>Tue, 27 May 2008 09:30:00 +0100</pubDate>
		</item>
		<item>
			<title>Technical Evening - RFS (NSW)</title>
			<link>http://www.spatialsciences.org/index.php?option=com_content&amp;task=view&amp;id=205&amp;Itemid=</link>
			<description>Jointly presented by the Mapping Sciences Institute (MSIA) and Spatial Sciences Institute (SSI).The RFS will be providing a presentation and tour of their operations centre.  There will be a demonstration of the various spatial technology used, during fire operations and to meet their specific legislative / planning obligations.  Show casing both the web based and stand alone mapping solutions used by the RFS. Details Date: Wednesday 20th August, 2008 Venue: Rural Fire Service (NSW) 15 Carter Street, Homebush Bay (http://maps.google.com.au/maps?f=q hl=en geocode= q=15+carter+street,+homebush,+nsw sll=-33.851191,151.059482 sspn=0.013027,0.018797 ie=UTF8 t=h num=10 ll=-33.849693,151.060531 spn=0.013027,0.018797 z=16 iwloc=addr)    Time: 17:30 to 19:30pm  Cost: Free </description>
			<pubDate>Tue, 27 May 2008 09:30:00 +0100</pubDate>
		</item>
		<item>
			<title>Spatial Travelling Road Show</title>
			<link>http://www.spatialsciences.org/index.php?option=com_content&amp;task=view&amp;id=167&amp;Itemid=</link>
			<description>We hear you! Just because you don&amp;rsquo;t live in Sydney, doesn&amp;rsquo;t mean you have to miss out. We&amp;rsquo;re coming to you!Join us for a networking session to meet your locals in the spatial industry. We also have two short presentations to expand your knowledge.And to be especially encouraging to women, we guarantee that you can network, see the presentations and be out the door by 4pm if you need to pick up the kids.We&amp;#39;ll be going to Shellharbour, Sydney, Bathurst and Maitland. Click on the read more link (below) to find out more detailsDetails - First Stop...ShellharbourDate: Monday 2 June 2008 Venue: Shellharbour Council Function RoomTime: 2-5pm Cost: Free!Contact Julie for more details or to register ( nsw -at- spatialsciences.org.au )</description>
			<pubDate>Wed, 14 May 2008 19:37:24 +0100</pubDate>
		</item>
	</channel>
</rss>
